DATE TEHNICE | |
Lungime | 489 mm |
Diametru Flansa | 133 mm |
Diametru ax | 38 mm (cu pana) |
Lungime ax | 80 mm |
MASSEY FERGUSON | |
Seria 35 | 35, 35X |
Seria 100 | 133, 134C, 134V, 135, 135V, 140, 145, 145S, 145V, 148, 150, 152, 152F, 152S, 152V, 154, 154F, 154S, 154V |
Seria 200 | 230, 233, 234C, 234CF, 234S, 235, 240, 244CF, 245, 250, 253, 254, 254C, 254CF, 254S, 255 |
Seria 300 | 333, 334V, 340, 342, 350, 353, 353LX, 353S, 354AP, 354AQ, 354FP, 354FP, 354FQ, 354GE, 354SP, 354SP, 354SQ, 354V, 354VQ, 356CF |
Seria 500 | 550 |
Seria 2200 | 2205 |
Seria 3200-3300 | 3210GE(X), 3210SP(X) |
LANDINI | |
Seria 30 | 4530V, 5530F, 5530L, 5830 |
Seria 60 | 4560V |
Seria 500 | 5500 |
Seria Cingolati | C4500, C4830, C5500, C5830, CF5830 |
Seria Advantage | 55GTP |
Seria Blizzard | Blizzard 50 |
Seria Globus | Globus 50Â |
COD MOTOR PERKINS | AD3.152, A3.144, A3.152, AG3.153, A4.300 |
Piesele au stoc real. Imaginile produselor au caracter informativ. Codurile sunt doar pentru referinta