DIMENSIUNI
Lungime | 620 mm |
Ø Flansa exterior | 133.5 mm |
Latime flansa | 31 mm |
Numar gauri flansa | 10 + 1 ghidaj |
Numar gauri ax fata | 3 |
Numar caleri ax fata | 44 |
Ø Ax fata | 47.2 mm |
Ø Biela | 63.5 mm |
Ø Palier | 76.1 mm |
MASSEY FERGUSON
Seria 100 | 168, 168F, 168S, 174, 174C, 174F, 174S, 174V, 175, 175S, 178, 184, 184F, 184S, 185, 188, 194, 194C, 194F, 194S |
Seria 200 | 255 (USA), 273, 274, 274C, 274CF, 274S, 274SK, 275E, 283, 284, 284S, 293, 294, 294C, 294S |
Seria 3000 | 3050 |
Seria 3200-3300 | 3220AP(X), 3220GE(X), 3220SP(X), 3225AP(X), 3225FP(X), 3225GE(X), 3225SP(X), 3235AP(X), 3235FP(X), 3235GE(X), 3235SP(X) |
Seria 4200 | 4225, 4225HV, 4235, 4235HV, 4240 |
Seria 600 | 675Â |
Seria 300 | 362, 362N, 365, 367CF, 372N, 373, 373LX, 373S, 374AP, 374AP(X), 374AQ, 374F, 374FP, 374FP(X), 374FQ, 374GE, 374GE(X), 374H, 374S, 374SP, 374SP(X), 374SQ, 374V, 374VQ, 375, 375E, 376C, 376CF, 376XCF, 377, 383, 383LX, 383S, 384AP, 384AP(X), 384AQ, 384F, 384FP, 384FP(X), 384FQ, 384GE, 384GE(X), 384S, 384SP, 384SP(X), 384SQ, 384V, 384VQ, 387, 393, 393LX, 393S, 394AP, 394AP(X), 394AQ, 394C, 394F, 394FP, 394FP(X), 394FQ, 394GE, 394GE(X), 394H, 394S, 394SP, 394SP(X), 394SQ, 396C, 396CF, 397 |
Fermec-Terex | 750 |
Industrial Tractor | 20, 50, 50B, 50B MKII, 50C, 50EX, 50H (LD31134 ), 50H-S, 50H-T, 50HX, 50HX-S, 50HX-T, 60H, 60H-S |
Combine-harvester | 10 Plot, 16, 16 Plot, 24, 330, 430, 8 Plot |
Loader | 8925, 8926, 8937, 8939 |
LANDINI
Seria 60 | 9060 |
Seria 80 | 9080, 9080HC, 9880, 9880HC |
Seria Advantage | L95GT |
Seria Blizzard | Blizzard 95 |
Seria Trekker | C95 |
Piesele au stoc real. Imaginile produselor au caracter informativ. Codurile sunt doar pentru referinta