DIMENSIUNI
Lungime | 2100 mm |
JOHN DEERE
Seria 20 | 1020 (Europe) (02494-> Bosh ), 1120 (02494-> Bosh ), 2020 (Europe), 2120 (Europe), 3120, 820 (02494-> Bosh ), 920 (02494-> Bosh ) |
Seria 30 | 1030 (With cab ), 1130 (With cab ), 1630 (With cab ), 1830, 2030, 2030 (Espana), 2030 (Europe), 2030OU (Espana), 2130, 2130 (Espana), 2130 (Europe), 3030, 3130, 3130 (Espana) |
Seria 35 | 2035 (Espana), 2035EF (Espana), 2135 (Espana), 3135 (Espana) |
Seria 40 | 1040 (Espana), 1040 (Europe), 1040V (Espana), 1140 (Espana), 1140 (Europe), 1140F (Espana), 1140V (Espana), 1640 (Espana), 1640 (Europe), 1640F (Espana), 2040, 2040 (Espana), 2040 (Europe), 2040F (Espana), 2040S (Espana), 2040S (Europe), 2140 (Espana), 2140 (Europe), 2240, 2840 (With ïTï as last digit of engine serial number ), 2940 (With cab ), 3640S (Europe), 4240 (Europe) (Norway & UK ->427127 ), 4440 (Europe) (Norway & UK ->427127 ), 840 (Europe), 940 (Espana), 940 (Europe), 940V (Espana), |
Seria 50 | 1350 (Europe), 1750V (Espana), 1850 (Espana), 1850F (Espana), 1950 (Espana), 1950F (Espana), 2150 (North America), 2250 (Espana), 2250 CS (North America), 2250F (Espana), 2350 (North America), 2450 (Espana), 2450 CS (North America), 2450F (Espana), 2550 (North America), 2650 (Espana), 2650 CS (Europe), 2650 TSS (Europe), 2650F (Espana), 2650N TSS (Europe), 2750 (North America), 2850 (Espana), 2850 TSS (Europe), 3050 (Europe), 3150 (Espana), 3150 (North America), 3350 (Espana), 3350 (Europe), |
Seria 55 | 2155 CS (North America), 2255 (North America), 2355 CS (North America), 2355N TSS (North America), 2555 CS (North America), 2555 TSS (North America), 2855N,2855N (North America), 2955 (North America), 3055 (North America), 3155 (North America), 3255 (North America) |
Piesele au stoc real. Imaginile produselor au caracter informativ. Codurile sunt doar pentru referinta