DIMENSIUNI
Lungime | 226.5 mm |
Diametru interior | 98.48 mm |
Diametru exterior(partea de sus) | 107.37 mm |
Diametru exterior(partea de jos) | 104.2 mm |
MASSEY FERGUSON
Seria 100 | 168, 168F, 168S, 174, 174C, 174F, 174S, 174V, 184, 184F, 184S |
Seria 1000 | 1004T, 1007 |
Seria 200 | 255, 265, 273, 274, 274C, 274CF, 274S, 274SK, 275, 275E, 283, 284, 284S |
Seria 300 | 362, 362N, 365, 367CF, 372N, 373, 373LX, 373S, 374AP, 374AP(X), 374AQ, 374F, 374FP, 374FP(X), 374FQ, 374GE, 374GE(X), 374H, 374S, 374SP, 374SP(X), 374SQ, 374V, 374VQ, 375, 375E, 376C, 376CF, 376XCF, 377, 383, 383LX, 383S, 384AP, 384AP(X), 384AQ, 384F, 384FP, 384FP(X), 384FQ, 384GE, 384GE(X), 384S, 384SP, 384SP(X), 384SQ, 384V, 384VQ, 387, 390T, 393TLX, 394TAQ, 396CT, 397T, 398 |
Seria 3000 | 3050, 3065, 3065S, 3070 |
Seria  3200-3300 | 3220AP(X), 3220FP(X), 3220GE(X), 3220SP(X), 3225AP(X), 3225FP(X), 3225GE(X), 3225SP(X) |
Seria 500 | 565, 575 |
Seria 600 | 600, 698T |
Industrial tractor | 30D, 50, 50B, 50B MKII, 50C, 50D, 50E, 50H, 50H-S, 50H-T, 60, 60HX, 60HX-T |
Combine-harvester | 20XP, 24 |
LANDINI
Seria 30 | 6530F, 6530L, 6830, 7530F, 7530L, 7830 |
Seria 50 | 6550 |
Seria 60 | 6560F, 6560L, 6560V, 68CV, 7860, 7860HC, 9060 |
Seria 60 NG | 6860 |
Seria 70 | 6870, 7870, 78CV |
Seria 80 | 6880, 6880VM, 7880, 7880VM, 9080, 9080HC, 9880, 9880HC |
Seria Advantage | 65F, 65FP, 65GE, 65GT, 65GTP, 65L, 65LP, 75F, 75FP, 75GE, 75GT, 75GTP, 75L, 75LP |
Seria Blizzard | Blizzard 65, Blizzard 75 |
Seria Cingolati | C6830, CF6830 |
Seria Trekker | C75, C95, CF65, CF70, CF75 |
Seria Vigneti Footstep | Vigneti 65V |
Seria Vigneti Rex cab | Vigneti 65V |
Seria Vigneti Rex cab Tier2 | Vigneti 75V |
Piesele au stoc real. Imaginile produselor au caracter informativ. Codurile sunt doar pentru referinta